(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Kyle Beavis, Nathan Cotton, Matthew Lyne, Hayden Priscott | 53 | |
| 2nd | Matthew Emery, Ben Gauntlett, Joshua Norris, Matthew Porosa | 54 | |
| 3rd | Phil Eastham, Nick Pearce, Chris Toller, Paul Wright | 54 | |
| 4th | Gregory Booth, Calum Cadman, Luke Liddle, Joshua Selway | 54 | |
| 5th | Liam Brooks, Simon Carr, Phil Gale, Damon Robbins | 56 | |
| 6th | Jake Dommett, David Kenward, Dean McQuoid, Lawrence Purdie | 56 | |
| 7th | Neil Capener, Tom Hunt, James N Mayne, Pavle Srdanovic | 57 | |
| 8th | Robert Burke, Bob Cunningham, Steve Daly, Garry White | 58 | |
| 9th | Man Yiu Chan, Robert Foss, Neil Goddard, Jeffrey Steward | 58 | |
| 10th | Marcus Cole, Harry Lee, Marc Shipton, Thomas Simpson | 58 | |
| 11th | Shaun Greenaway, Darren Ley, Paul O'Brien, John Winter | 59 | |
| 12th | Kevin Gaskell, Nicholas Powell, Lenny Pym, Ben Raven | 59 | |

Page will refresh results automatically for one hour