| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 466 | 130 | 301 | 371 | 156 | 481 | 201 | 350 | 522 | 475 | 179 | 354 | 483 | 366 | 435 | 119 | 280 | 229 | 5898 | |
SI | 14 | 16 | 18 | 4 | 12 | 2 | 8 | 10 | 6 | 3 | 9 | 11 | 13 | 7 | 1 | 17 | 15 | 5 | | |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 447 | 119 | 294 | 363 | 148 | 455 | 196 | 287 | 465 | 457 | 162 | 291 | 472 | 358 | 429 | 113 | 272 | 219 | 5547 | |
SI | 8 | 18 | 12 | 2 | 16 | 6 | 10 | 14 | 4 | 5 | 9 | 11 | 7 | 3 | 1 | 13 | 17 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 73 | |
David Poynor (10) | 6 |
3 |
5 |
6 |
4 |
6 |
5 |
5 |
6 |
6 |
5 |
|
6 |
5 |
5 |
3 |
4 |
4 |
+3 |
Dave Skelton (13) | 6 |
4 |
5 |
5 |
3 |
7 |
4 |
|
6 |
|
4 |
5 |
6 |
6 |
5 |
4 |
4 |
4 |
Graham Sugg (11) | 5 |
3 |
5 |
3 |
|
5 |
|
4 |
5 |
5 |
3 |
4 |
7 |
5 |
6 |
3 |
4 |
4 |
Nicholas Parker (7) | 6 |
3 |
5 |
4 |
4 |
5 |
5 |
|
5 |
5 |
4 |
5 |
6 |
5 |
5 |
3 |
5 |
4 |
| 3 |
4 |
2 |
7 |
4 |
6 |
3 |
5 |
6 |
6 |
5 |
5 |
3 |
4 |
4 |
4 |
4 |
4 |
79 Points |
Back to Autumn Society Team Challenge