(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 476 | 151 | 311 | 386 | 164 | 466 | 208 | 361 | 552 | 468 | 194 | 367 | 496 | 378 | 444 | 127 | 331 | 225 | 6105 | |
SI | 14 | 16 | 18 | 4 | 12 | 2 | 8 | 10 | 6 | 3 | 9 | 11 | 13 | 7 | 1 | 17 | 15 | 5 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 69 | |
Jeff Boorer (15) | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | +12 | |||
Jonathon Deans (20) | 7 | 4 | 6 | 2 | 6 | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | ||||||
Chris Boorer (14) | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | ||||
4 | 3 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 77 Points |
Back to Mens Teignmouth Trophy Open - 3 Man Team Better Ball Stableford