The contact for this competition is Lorna Elliott
| 13:30 Start | |
|---|---|
| Hole 1 | Mark Cooper (14.6), Craig Greenwood (14.8), Mick Gallagher (18.9) & Anne Steele Arnett (33.4) |
| Hole 2 | Robert Clark (16.1), Ann Clark (21.5), Harley Firth (21.7) & Surya Patterson (23.6) |
| Hole 3 | Mike Davis (9.0), Dave Turner (11.0), Ian Butterfield (11.8) & John Hall (26.6) |
| Hole 4 | Alastair Maxwell (3.1), Philip Waggett (10.1), Paul Moran (15.8) & Brian Waggett (20.8) |
| Hole 5 | Simon Beasley (7.2), Paul Speed (9.3), Paul Foster (12.2) & Ian Wilkes (12.9) |
| Hole 6 | Russell Hailstone (10.2), Mark Butterfield (13.4), Jon Dunn (15.9) & Nick Hunt (17.4) |
| Hole 7 | Harrison Greenberry (-0.1), Adrian Mountford (11.8), Ben Cheriton (19.1) & David Gough (19.2) |
| Hole 8 | Graham Amos (15.3), David Anderson (21.8), Simon Fisher (24.2) & Andy Parsons (25.7) |
| Hole 9 | Robert David Collier (10.2), Richard Wilson (10.6), Derrick John King (10.8) & Glanville Pugh (15.5) |
| Hole 10 | Kevin Stilwell (5.4), Malcolm Protheroe (17.0), Kate Creber (21.5) & Kathryn Protheroe (23.9) |
| Hole 11 | Hannah Stephens (11.8), Clare Walpole (26.6), Marie Mayne (31.7) & Kate Eustace (37.7) |
| Hole 12 | Charlie Walpole (4.3), Oliver Walpole (10.3), Louise Burgess (23.1) & Ciara Walpole (27.4) |
| Hole 13 | Shaun Lee (7.2), Pete Rogers (13.7), Alan Hartigan (17.0) & Fiona Lee (46.4) |
| Hole 14 | |
| Hole 15 | Jonathan Lee (5.4), Nick James (7.0), Andrew Lewis (10.1) & Peter Early (13.9) |
| Hole 16 | Kendal Bradley (10.4), John Richardson (15.2), Sue Jago (24.0) & Patricia Stables (36.1) |
| Hole 17 | Gary Smith (18.5), Sue Roper (18.8), Freya Wright (27.4) & Jim Wright (28.0) |
| Hole 18 | Ray Illingworth (20.3), Trevor Tead (21.9), Martin Tead (23.7) & Robert Gateshill (25.8) |
Back to Captain Charity Day Shotgun Team 1.30PM - Any Combination